1
0
forked from Mirror/wren
Bob Nystrom 5aaaa33552 Revise benchmarks:
- Ditch JS since it's in a different league.
- Make binary_trees and fib run faster.
- Compare using best time instead of mean.
2013-12-12 16:59:57 -08:00
2013-12-12 16:59:57 -08:00
2013-12-10 21:51:58 -08:00
2013-11-17 08:55:04 -08:00
2013-12-12 07:39:27 -08:00
2013-12-10 21:58:02 -08:00
2013-12-04 07:43:50 -08:00
2013-11-21 21:41:44 -08:00
2013-11-09 21:32:57 -08:00
Description
The Wren Programming Language. Wren is a small, fast, class-based concurrent scripting language.
MIT 12 MiB
Languages
Wren 84.3%
C 10.7%
Makefile 1.8%
Python 1.6%
Dart 0.6%
Other 0.9%